Call Name DXCC QTH Date UTC RST MHz Mode QSL
EU4BD Nickolay D. EU Grodno 15.01.2012 17:11 599 10.1400 PSK31 J
RA3TOE Alexei RA-EU Nizhny Novgorod 15.01.2012 13:16 599 18.1000 PSK125 J
DL2UP Manfred DL Nordkirchen 03.01.2012 19:19 59 144.2550 SSB J
VK3JFH Frank VK Chiltern, Australia 17.10.2011 18:56 599 14.0700 PSK31 J
G8HCB Chris G Poynton, England 03.10.2011 19:42 599 3.5800 PSK31 J
IK5EEA Daniele I Prato, Italy 27.09.2011 19:31 599 10.1400 PSK31 J
DL9KDW Klaus DL Magdeburg, Germany 25.09.2011 11:40 599 10.1400 PSK31 J
SP5NHK Tadek SP Serock, Poland 22.09.2011 18:32 599 28.1200 PSK31 J
DO5JO Joerg DL Borken, Germany 11.08.2011 16:55 59 144.7750 FM J
DO1SKP Sascha DL Höxter,Germany 03.08.2011 18:13 599 3.5800 PSK31 J
DG4BR Alfred DL Westoverledingen, Germany 14.06.2011 14:52 599 3.5800 PSK31 E
DK1OO Werner DL Velen - Ramsdorf, Germany 11.06.2011 09:09 59 144.7750 FM J
DO1XO Andre DL Ahaus, Germany 11.06.2011 09:08 59 144.7750 FM N
DK9KW Bernd DL Ahaus, Germany 11.06.2011 09:07 59 144.7750 FM J
DL1HF Andreas DL Vreden, Germany 11.06.2011 09:06 59 144.7750 FM N
DD7WL Xaver DL Velen, Germany 11.06.2011 09:05 59 144.7750 FM N
E711AMRS AMRS Dxpedition E7 Prijedor, Bosnia-Herzegovina 05.06.2011 09:51 599 10.1400 PSK31 J
SQ6JFR Andrzej SP Chojnów, Poland 01.06.2011 19:52 599 3.5800 PSK31 J
M6DRS Lee G Kent, England 28.05.2011 19:19 599 3.5800 PSK31 E
UA3LLR Igor RA-EU Yarosevo, Russia 28.05.2011 15:00 599 18.1000 PSK31 J
DO1XO Andre DL Ahaus, Germany 19.05.2011 19:01 59 144.7750 FM N
UT9LI Sergey M. UR Kharkov, Ukraine 16.05.2011 18:21 599 18.1000 PSK31 E
RU3EJ Alex RA-EU Orel, Russia 14.05.2011 13:47 599 14.0700 PSK31 J
RD3PQ Victor A. RA-EU Tula, Russia 14.05.2011 13:43 599 14.0700 PSK31 J
ER1OO Vlad ER Kishinev, Moldova 10.05.2011 19:24 599 10.1400 PSK31 J
CU7AJ Mario Jorge CU Horta Faial Isl., Azores 09.05.2011 19:36 599 28.1200 PSK125 J
DO2YJG Joerg DL Borken, Germany 05.05.2011 19:10 59 144.7750 FM N
DO5HNL Holger DL Weseke, Germany 05.05.2011 19:09 59 144.7750 FM N
DH9YAW Gerd DL Gelsenkirchen, Germany 05.05.2011 19:07 59 144.7750 FM N
RU3XJ Anatoly A. RA-EU Kaluga, Russia 05.05.2011 17:00 599 18.1000 PSK31 J
EA7HHV Paco EA Sevilla, Spain 05.05.2011 16:47 599 18.1000 PSK31 J
UT3IB Anatoly V. UR Yenakiyevo, Ukraine 02.05.2011 12:00 599 14.0700 PSK31 J
UN7FU Nick UN Ekibastuz, Kazakhstan 01.05.2011 11:50 599 18.1000 PSK31 E
OK1DEZ Jirka OK Lanskroun, Czech Rep. 01.05.2011 10:40 599 10.1400 PSK31 J
US5IMX Anatoly W. UR Donetsk, Ukraine 01.05.2011 10:31 599 18.1000 PSK31 E
DD7WL/P Xaver DL Reken, Germany 01.05.2011 09:40 59 144.7750 FM N
LU4ECO Luis Alberto LU Mar Del, Argentinia 30.04.2011 19:22 599 28.1200 PSK31 J
DD7WL/P Xaver DL Reken, Germany 30.04.2011 14:32 599 144.2950 SSB N
DB1YV Josef DL Lüdinghausen, Germany 30.04.2011 14:30 599 144.2950 SSB J
CR7ABJ Paulo CT Arrifana, Portugal 30.04.2011 08:51 599 14.0690 PSK31 J
DK1OO Werner DL Velen - Ramsdorf, Germany 28.04.2011 16:33 59 144.7750 FM N
DO1XO Andre DL Ahaus, Germany 28.04.2011 16:33 59 144.7750 FM N
DL1HF Andreas DL Vreden, Germany 28.04.2011 16:33 59 144.7750 FM N
DD7WL Xaver DL Velen, Germany 28.04.2011 16:33 59 144.7750 FM N
DK9KW Bernd DL Ahaus, Germany 28.04.2011 16:33 59 144.7750 FM N
DK8QU Rudolf DL Velen, Germany 26.04.2011 18:49 59 144.7750 FM N
PT2ZXR Leif PY Brasilia - Df, Brasil 25.04.2011 22:34 599 14.0700 PSK31 J
US6CQ Valery Y. UR Cherkassy, Ukraine 22.04.2011 16:49 599 18.1000 PSK31 J
OK2MEZ Pavel OK Prerov, Czech. Rep. 17.04.2011 12:56 599 10.1400 PSK31 N
DJ4DN Rudolf DL Dortmund, Germany 06.03.2011 13:57 59 144.2230 SSB J
DL8AWK Dieter DL Suhl, Germany 18.02.2011 12:48 599 7.0350 PSK31 J
F6EAO Jean-Michel F Asnieres, France 18.02.2011 11:05 599 10.1400 PSK31 J
DL4LTM Gerd DL Leipzig, Germany 18.02.2011 10:27 599 10.1400 PSK31 J
DJ2AX Peter DL Tautenhain, Germany 15.02.2011 20:25 599 3.5800 PSK31 J
DL0DIX Club DL Tautenhain, Germany 15.02.2011 20:25 599 3.5800 PSK31 J
UR5FLP Eduard UR Odessa, Ukraine 14.02.2011 08:40 599 18.1000 PSK31 J
RV3DB Alexander RA-EU Podolsk, Russia 12.02.2011 14:20 599 18.1000 PSK31 E
UR4LOM Yuri UR Balakleya, Ukraine 11.02.2011 21:17 599 7.0350 PSK31 E
UU2JT Nickolay V. UR Simferopol, Ukraine 07.02.2011 17:42 588 7.0350 PSK31 J
US3MA Valery UR Severodonetsk, Ukraine 06.02.2011 10:25 588 18.1000 PSK31 J
OK1VKK Frantisek OK Karlovy Vary, Czech Republic 05.02.2011 21:55 599 3.5820 PSK31 J
US5XD Victor E. UR Irshansk, Ukraine 04.02.2011 11:38 14.2128 CW E
SP3AMZ Jan SP Pawlowice, Poland 01.02.2011 20:06 599 3.5820 PSK31 J
DO2AH Bernd DL Ahaus, Germany 28.01.2011 16:40 59 3.7850 SSB J
DO5HNL Holger DL Weseke, Germany 28.01.2011 16:40 59 3.7850 SSB J
DL1HF Andreas DL Vreden, Germany 28.01.2011 16:40 59 3.7850 SSB J
YO2MLF Catalin (cata) YO Hunedoara, Romania 24.12.2010 10:16 599 14.0700 PSK31 J
OK2MEZ Pavel OK Prerov, Czech Rep. 08.12.2010 14:31 599 10.1400 PSK31 E
US3IDQ Alexandr UR Gorlovka, Ukraine 07.12.2010 11:03 599 18.1000 PSK31 E
DO2AH Bernd DL Ahaus, Germany 07.12.2010 10:04 59 144.7750 FM J
DO1YAC Axel DL Rosendahl, Germany 07.12.2010 10:03 59 144.7750 FM J
DO2AH Bernd DL Ahaus, Germany 03.12.2010 11:10 59 144.7750 FM N
DO1XO Andre DL Ahaus, Germany 03.12.2010 11:08 59 144.7750 FM J
DD7WL Xaver DL Velen, Germany 29.11.2010 17:27 59 144.7750 FM N
DO5XL Werner DL Velen, Germany 29.11.2010 17:22 59 144.7750 FM J
UA6CET Gennadiy RA-EU Sochi, Russia 07.11.2010 13:55 599 18.1000 PSK31 J
DN8RLS Renate DL Ichstedt, Germany 20.10.2010 18:17 599 3.5800 PSK31 J
EA4GB George EA Madrid, Spain 04.10.2010 20:47 487 10.1400 PSK31 J
SQ9MEP Maciej SP Kraków, Poland 02.10.2010 14:03 599 10.1400 PSK31 J
IW0RDX Marco I Foligno, Italy 25.09.2010 20:15 599 10.1400 PSK31 J
AC4M Jonathan K Rogersville, USA 24.09.2010 21:21 456 18.1000 PSK31 J
YB8EXL Ahmad Yani YB Makassar, Indonesia 02.09.2010 13:06 599 18.1000 PSK31 J
US1VS Vasily P. UR Kirovogradskaya, Ukraine 26.08.2010 09:48 544 14.2300 SSTV J
DB4JW Michael DL Dinslaken, Germany 25.08.2010 08:29 599 10.1400 PSK31 N
OE6MMF Martin OE Pischelsdorf, Austria 22.08.2010 09:17 599 10.1400 PSK31 J
UA1WN Viktor RA-EU Pskov, Russia 01.07.2010 17:12 599 14.0700 PSK31 J
HA1DRA Frigyes HA Zalaegerszeg, Hungary 26.06.2010 11:20 599 24.9200 PSK31 J
IW0GPW/QRP Antonio I Roma, Italy 25.06.2010 21:37 599 18.1000 PSK31 J
9A1CCB Ogi 9A Garesnica, Croatia 25.06.2010 07:31 599 10.1400 PSK31 J
DO5TOH Frank DL Brandenburg, Germany 19.06.2010 12:17 599 3.5800 PSK31 J
OK1-36292 Mirek OK Prag, Czech Rep. 18.06.2010 21:35 599 3.5800 PSK31 J
RA4HL Anatoly P. RA-EU Syzran, Russia 18.06.2010 21:14 599 10.1400 PSK31 J
DK9BF Heiko DL Belm, Germany 16.06.2010 20:39 599 3.5800 PSK31 J
DK0TW Club I27 DL Belm, Germany 16.06.2010 20:39 599 3.5800 PSK31 J
SQ9DDH Piotr SP Zakopane, Poland 13.06.2010 09:53 599 10.1400 PSK31 J
9A1CCB Ogi 9A Garesnica, Croatia 12.06.2010 16:09 599 18.1000 PSK31 J
UN7FU Nikolai N. UN Ekibastuz, Kazahstan 12.06.2010 00:10 599 14.0700 PSK31 J
EA6/DK5IR Jochen EA6 Alcudia, Belaric Is. 09.06.2010 20:25 599 18.1000 PSK31 J
DO7BJJ Peter DL Weissenfels, Germany 09.06.2010 19:59 599 3.5800 PSK31 J
AM5FUV F1 Valencia EA Javea, Spain 09.06.2010 19:36 599 28.1200 PSK31 J
HG3FMZ Jozsef HA Siofok, Hungary 09.06.2010 10:24 599 28.1200 PSK31 J
IZ5OPV Giacomo I Florence, Italy 08.06.2010 15:17 599 18.1000 PSK125 J
UA3ON Anatoly RA-EU Rossosh, Russia 06.06.2010 15:37 599 14.0700 PSK31 J
SP8LXE Mietek SP Hrubieszow, Poland 06.06.2010 15:23 599 14.0700 PSK31 J
EA1DFP Quique EA Coruna, Spain 06.06.2010 11:56 599 28.1200 PSK31 J
DO6BX Michael DL Egestorf, Germany 04.06.2010 20:51 599 3.5800 PSK125 J
OE6JFG Franz OE Krieglach, Austria 04.06.2010 14:14 599 24.9200 PSK63 J
SP8TLH Robert SP Rzeszów, Poland 04.06.2010 13:59 579 10.1400 PSK31 J
DJ1JB/P Joerg DL Helgoland Düne, Germany 04.06.2010 13:21 59 7.0650 SSB J
CU7AJ Mario CU Horta Faial Isl., Azores 03.06.2010 23:32 599 14.0700 PSK31 J
SP3FCO Andrzej SP Konin, Poland 03.06.2010 20:04 599 10.1400 PSK31 J
DL4TL Klaus DL Stein, Germany 03.06.2010 10:25 56 7.0850 SSB J
IK8LUC Mario I Napoli, Italy 31.05.2010 23:35 599 14.0700 PSK31 J
YL-RS-01 Ludwig YL Riga, Latvia 31.05.2010 14:36 - 10.1000 PSK31 J
M0WQR Vern G Spalding, England 31.05.2010 14:33 599 10.1400 PSK31 J
IZ5RVG Marco I Foiano Della Chi, Italy 29.05.2010 21:56 599 10.1400 PSK31 J
OK2VPX Jan OK Sokolska, Czech Rep. 29.05.2010 20:32 599 18.1000 PSK31 J
UT4PA George UR Berestechko, Ukraine 29.05.2010 12:07 599 14.0700 PSK31 J
IW5AUD Giancarlo I Firenze, Italy 28.05.2010 21:50 599 18.1000 PSK31 J
EB3JT Jordi Tarrida EA Vilafranca Del Penedes, Spain 26.05.2010 20:44 599 28.1200 PSK31 J
9A5ZM Club, Grga 9A Koprivnica, Croatia 24.05.2010 10:33 599 14.0700 PSK31 J
IZ2ABM Giovanni I Gallarate, Italy 24.05.2010 10:26 599 14.0700 PSK31 J
HB9EBV Toni HB9 Basel, Switzerland 24.05.2010 09:57 599 10.1400 PSK31 J
RD1AB Andrey RA-EU Koloskovo, Russia 23.05.2010 17:54 599 28.1200 PSK31 J
KC4HDK Bob K Stuart, USA 19.05.2010 21:48 599 18.1000 PSK31 J
C5YK Andre C5 Kerr Serign, Old Gambia, Gambia 19.05.2010 18:21 599 10.1400 PSK31 J
SP7LFT Pawel SP Laziska, Poland 19.05.2010 18:11 599 28.1200 PSK31 J
HA5KN Janos HA Budapest, Hungary 16.05.2010 13:45 599 10.1400 PSK31 J
OE6RAD Roland OE Rosental, Austria 16.05.2010 13:36 599 10.1400 PSK31 J
DL1HF Andreas DL Vreden, Germany 16.05.2010 11:22 59 144.7750 FM J
DL5GE Andreas DL Suedlohn, Germany 16.05.2010 11:18 59 144.7750 FM J
F5NRK Rene F Rennes le Chateau, France 16.05.2010 09:50 599 10.1400 PSK31 J
TM5TM Activation Castel F Rennes le Chateau, France 16.05.2010 09:50 599 10.1400 PSK31 J
RX4CG Sergey RA-EU Saratov, Russia 15.05.2010 16:08 599 18.1000 PSK31 J
A65BR Oleg A6 Saif-Zone, Unied Arab. Emirates 13.05.2010 17:48 599 18.1000 PSK31 J
OK2BHD Zdenek OK Tisnov, Czech Rep. 13.05.2010 12:08 599 28.1200 PSK31 J
EA5ALJ Carlos EA Valencia, Spain 13.05.2010 11:10 599 18.1000 PSK31 J
OK1URO Milan OK Steti, Czech Rep. 12.05.2010 21:04 599 3.5800 PSK31 J
DO3ME Wolfgang DL Mettmann, Germany 12.05.2010 20:58 599 3.5800 PSK31 J
UA1RJ Yuri RA-EU Vologda, Russia 12.05.2010 20:34 599 10.1400 PSK31 J
DO6DN/P Dieter DL Witten, Germany 11.05.2010 19:37 599 3.5800 PSK31 J
UA4NM Vladimir RA-EU Kirov, Russia 09.05.2010 13:00 599 14.0700 PSK31 J
YL3BF Janis YL Liepaja, Latvia 06.05.2010 17:50 599 10.1400 PSK31 J
OH3DP Hannu OH Forssa, Finland 06.05.2010 17:27 599 3.5800 PSK31 J
EM65LX Special Event Station UR Kharkiv, Ukraine 06.05.2010 16:42 599 14.0700 PSK31 J
US3LX Len N. UR Kharkiv, Ukraine 06.05.2010 16:42 599 14.0700 PSK31 J
GW3VVL Ken GW Crew Green, Wales 04.05.2010 20:42 599 3.5800 PSK31 J
GS3PYE Camb-Hams Dxpedition To Harris GM Isle Of Harris, Scotland 04.05.2010 20:29 599 3.5800 PSK31 J
RP65BT Special Memorial Station RA-EU Russia 04.05.2010 19:58 599 7.0350 PSK31 J
DL0THR Club Station Distrikt Thueringen DL Gotha, Germany 02.05.2010 20:11 599 3.5800 PSK31 J
DL2AJB Jens DL Gotha, Germany 02.05.2010 20:11 599 3.5800 PSK31 J
9V1SV Siva 9V Singapore, Singapore 02.05.2010 14:36 599 18.1000 PSK31 J
UT7MZ Oleg UR Sverdlovsk, Ukraine 01.05.2010 17:07 599 10.1400 PSK31 J
RW6AVL Igor RA-EU Armavir, Russia 01.05.2010 12:50 599 18.1000 PSK31 J
4X1AJ Andrey 4X Arad, Israel 01.05.2010 11:24 599 24.9200 PSK31 J
DO7MAW Markus DL Duesseldorf, Germany 30.04.2010 20:06 599 3.5800 PSK31 J
TF3IG Ingi TF Hvalfjordur, Iceland 28.04.2010 21:05 599 10.1400 PSK31 J
DO3SH Sven DL Weida, Germany 27.04.2010 18:07 599 3.5800 PSK31 J
UN9LU Ivan UN Kostanay, Kazakhstan 27.04.2010 17:34 599 10.1400 PSK31 J
SV1HAG Giannis SV Athens, Greece 26.04.2010 18:41 599 14.0700 PSK31 J
EA6SK Miguel EA6 Inca, Belaric Is. 25.04.2010 19:21 599 10.1400 PSK31 J
CX3CQ Ruben CX Montevideo, Uruguay 25.04.2010 18:58 599 18.1000 PSK31 J
RV4LC Valentin RA-EU Ulyanovsk, Russia 24.04.2010 19:19 599 10.1400 PSK31 J
ER5DX Victor ER Chadyr, Moldova 21.04.2010 19:29 599 10.1400 PSK31 J
OK1KM Karel OK Kraslice, Czech. Rep. 20.04.2010 20:07 599 3.5800 PSK31 J
KB3X Drax K Lexington, USA 20.04.2010 19:43 599 18.1000 PSK31 J
US0ZZ Oleg UR Mirnoe, Ukraine 20.04.2010 15:19 599 10.1400 PSK31 J
RW4HBG Valery V. RA-EU Samara, Russia 19.04.2010 15:22 599 10.1400 PSK31 J
DE3GEI Andre DL Ahaus, Germany 15.04.2010 14:44 599 3.5800 PSK31 N
US3MF Yuri UR Krasnodon, Ukraine 15.04.2010 13:44 599 14.0700 PSK31 J
YO3IBZ Aurel YO Bucharest, Romania 15.04.2010 09:44 599 18.1000 PSK31 J
YO4AUL Corneliu YO Constanta , Romania 14.04.2010 20:22 599 10.1400 PSK31 J
WC3A David K Bloomsburg, USA 11.04.2010 22:37 599 10.1400 PSK31 J
DC2CB Clemens DL Luedinghausen, Germany 10.04.2010 20:29 599 3.5800 PSK31 J
DR2010N Special Event Station Ruhr DL Lüdinghausen, Germany 10.04.2010 20:29 599 3.5800 PSK31 N
RN6HDL Alexander RA-EU Izobilny, Russia 10.04.2010 14:15 599 18.1000 PSK31 J
DO7RSG Hartmut DL Remscheid, Germany 09.04.2010 19:42 599 3.5800 PSK31 J
DD9BS Kurt DL Loxstedt, Germany 09.04.2010 19:20 599 3.5800 PSK31 J
2E0BDS Brendan G Friskney, England 08.04.2010 19:23 599 3.5800 PSK31 J
RU9SL Igor RA-AS Orsk, Russia 08.04.2010 18:58 599 7.0350 PSK31 N
M0IOW Barry G Isle of Wight, England 07.04.2010 16:11 599 10.1400 PSK31 J
UR4CU Anatoly UR Cherkasy, Ukraine 07.04.2010 15:43 599 10.1400 PSK31 J
HA6ZB Plosz HA Aldebro, Hungary 06.04.2010 18:07 599 3.5800 PSK31 J
IZ0ICM Libero I Terni, Italy 06.04.2010 17:58 599 3.5800 PSK31 J
ONL09509 J-Michel ON Antoing, Belqium 06.04.2010 17:41 599 10.1400 PSK31 J
SV3DCX Panos SV Patras, Greece 06.04.2010 17:39 599 10.1400 PSK31 J
PY2SRL Paulo PY Sao Paolo, Brasil 05.04.2010 20:30 599 14.0700 PSK31 J
UA9FCV Victor RA-AS Ferma, Russia 05.04.2010 10:23 599 14.0700 PSK31 J
UA3ON Anatoly RA-EU Rossosh, Russia 05.04.2010 09:55 599 14.0700 PSK31 J
VR2XLN Clive VR2 Hong Kong 04.04.2010 19:13 599 10.1400 PSK31 J
ES0OU Veljo ES Kaali, Estonia 31.03.2010 15:25 599 10.1400 PSK31 J
CO8LY Eduardo CM Santiago De Cuba, Cuba 28.03.2010 20:29 599 18.1000 PSK31 J
UY8VO Valeryan UR Privokzalnaya, Ukraine 28.03.2010 00:33 599 3.5800 PSK31 J
LY11BY Vilmas LY Siauliai, Lithuania 27.03.2010 23:58 599 3.5800 PSK31 J
LU4FW Diego LU Rosario, Argentinia 27.03.2010 18:01 599 18.1000 PSK31 J
UU2JFX Dmitry UR Crimea, Ukraine 27.03.2010 10:28 599 18.1000 PSK31 J
DO1JMA Juergen DL Lauterbach, Germany 26.03.2010 16:20 599 3.5800 PSK31 J
HA6ZX Istvan HA Hatvan, Hungary 26.03.2010 11:52 599 10.1400 PSK31 J
RX3MD Nick RA-EU Yaroslavl, Russia 26.03.2010 09:00 599 14.0700 PSK125 J
RN6AM Arkady K. RA-EU Krasnodar, Russia 26.03.2010 08:09 599 18.1000 PSKHELL J
RA3QJ Sergej RA-EU Novovoronezh, Russia 25.03.2010 16:00 599 18.1000 PSK31 J
UT3MR Victor UR Krasnodon, Ukraine 24.03.2010 15:21 599 18.1000 PSK31 J
CU7AM Jose CU Horta, Azores 23.03.2010 21:21 599 10.1400 PSK31 J
RV3PV Sergey A. RA-EU Belev, Russia 23.03.2010 14:32 599 10.1400 PSK31 J
RN3KL Leonid A. RA-EU Voronezh, Russia 22.03.2010 21:04 599 10.1400 PSK31 J
K2ZB Rich K New Jersey, USA 22.03.2010 20:55 599 10.1400 PSK31 J
US3MA Valery P. UR Severodonetsk, Ukraine 22.03.2010 16:43 599 18.1000 PSK31 J
YO5BBO Horatiu E. YO Oradea, Romania 22.03.2010 09:39 599 10.1400 PSK31 J
RW9UDS Galitsky Vladimir RA-AS Yaya, Russia 22.03.2010 06:26 599 14.0700 PSK31 J
DG1ELG Ralf-Peter DL Remscheid, Germany 20.03.2010 10:50 599 24.9200 PSK31 J
N4PSK Robert K Stuart 19.03.2010 21:48 599 18.1000 PSK31 J
N1UKX Lauri K Quaker Hill, USA 18.03.2010 23:02 599 10.1400 PSK31 J
DL0ER Club DL Essen, Germany 18.03.2010 17:54 59 3.7900 SSB N
DR2010L Special Event Station Ruhr DL Darc District Ruhrgebiet, Germany 18.03.2010 17:54 59 3.7900 SSB J
DG7JB Juergen DL Essen, Germany 18.03.2010 17:54 59 3.7900 SSB J
SM7SMF Reino SM Emmaboda, Sweden 18.03.2010 13:03 599 10.1400 PSK31 J
EK1KE Rafael EK Yerevan, Armenia 17.03.2010 20:26 599 10.1400 PSK31 J
UR5HO Vladimir UR Poltava, Ukraine 15.03.2010 19:51 599 10.1400 PSK31 J
DO6SR Robert DL Gaildorf, Germany 13.03.2010 16:42 599 3.5800 PSK31 J
YO4WR Plat YO Constanza, Romania 13.03.2010 13:10 599 10.1400 PSK31 J
EB3JT Jordi Tarrida EA Vilafranca, Spain 12.03.2010 18:57 599 10.1400 PSK31 J
RW6AB Alexander RA-EU Krasnodar, Russia 07.03.2010 19:35 599 7.0350 PSK31 J
HA1WQ Laci HA Savar, Hungary 07.03.2010 19:29 599 7.0350 PSK31 J
DO4OD Mathias DL Wilhelmshaven, Germany 07.03.2010 17:55 599 3.5800 PSK31 J
W3ABW Richard K Long Valley, USA 06.03.2010 21:48 599 10.1400 PSK31 J
VX3NOO Michael VE Sandhurst, Canada 06.03.2010 21:32 599 10.1400 PSK31 J
DO6NIK Nikolas DL Paderborn, Germany 06.03.2010 18:25 599 3.5800 PSK31 J
SQ9CYY Tadeusz (Ted) SP Zywiec, Poland 06.03.2010 15:02 599 10.1400 PSK31 J
UT1UL Vlad UR Kiev, Ukraine 04.03.2010 20:50 599 7.0350 PSK125 J
YO8RAA Mircea YO Campulung, Romania 02.03.2010 19:39 599 10.1400 PSK31 J
EA7CU Toni EA Almeria, Spain 02.03.2010 19:15 599 10.1400 PSK125 J
CN2DJ Jack CN Tanger, Morocco 01.03.2010 22:08 599 10.1490 PSK31 J
K1NOX Larry K Owls Head, USA 01.03.2010 21:55 599 10.1400 PSK31 J
TF3PPN Jon Gunnar TF Mosfellsbaer, Iceland 01.03.2010 21:45 599 10.1400 PSK31 J
IW1DGK Marco I Collegno, Italy 01.03.2010 16:26 599 10.1400 PSK125 J
PZ5RA Ramon PZ Paramaribo, Suriname 28.02.2010 15:24 599 18.1000 PSK31 J
CO8LY Eduardo Somoano CM Santiago De Cuba, Cuba 28.02.2010 15:10 599 21.0800 RTTY J
VX9NC Paul J. VE New Hampton, Canada 28.02.2010 14:50 599 21.0800 RTTY J
OE3EPW Peter OE Muenchendorf, Austria 28.02.2010 12:37 599 10.1490 PSK31 J
IK2WAS Emilio I Varese, Italy 28.02.2010 11:51 599 10.1400 PSK31 J
PA/NL9222 Ko PA Mijdrecht, Netherlands 28.02.2010 11:47 - 10.1400 PSK31 J
DC2SF Stefan DL Bellenberg, Germany 27.02.2010 21:11 599 3.5800 PSK31 J
DA0ANT Special Event DL Antarctic Activity Week, Germany 27.02.2010 21:11 599 3.5800 PSK31 J
DO0ANT Clubstation DL Bollenberg 27.02.2010 21:10 599 3.5000 PSK125 E
UA3GX Yuri A. RA-EU Dankov, Russia 27.02.2010 21:01 599 10.1400 PSK31 J
5B4AIK Mike 5B Peyia Paphos, Cyprus 27.02.2010 15:51 599 18.1000 PSK31 J
9A2TN Franjo 9A Osijek, Croatia 26.02.2010 21:56 599 7.0350 PSK31 J
9A1EPC Section Of Radio Club Zagreb - Epc 9A Zagreb, Croatia 26.02.2010 21:56 599 7.0350 PSK31 J
F5FMX David F Abbeville 26.02.2010 18:49 599 3.5000 PSK31 E
F4FMX Peuvrel F Abbeville, France 26.02.2010 18:49 599 3.5800 PSK31 J
RW1AM Peter RA-EU St. Petersburg 26.02.2010 16:29 599 14.0000 CW J
UN7CCU Stagneev Anatoly UN Petropavlovsk, Kazakhstan 21.02.2010 07:27 599 18.1000 PSK31 J
UN9M Josif M. UN Uralsk, Kazakhstan 21.02.2010 07:17 599 10.1400 PSK31 J
EK5KE Henry S. EK Yerevan, Armenia 20.02.2010 21:44 599 10.1400 PSK31 J
EA3NP Juan EA Barcelona, Spain 12.02.2010 18:22 599 10.1400 PSK31 J
UT5CO Jan UR Uman, Ukraine 11.02.2010 17:59 599 10.1400 PSK31 J
DO5HNL Holger DL Weseke, Germany 07.02.2010 16:38 599 3.5800 PSK31 J
RA3FO Nickolay V. RA-EU Dmitrov, Russia 07.02.2010 12:12 599 10.1400 PSK31 J
UA4CTV Alex RA-EU Rtischevo, Russia 03.02.2010 17:36 599 7.0350 PSK31 J
UA3GX Yuri A. RA-EU Dankov, Russia 02.02.2010 19:38 599 7.0350 PSK31 J
UR2MZ Vasily D. UR Sverdlovsk, Ukraine 02.02.2010 19:32 599 7.0350 PSK31 J
RU3XI Viktor RA-EU Kremenskoe, Russia 01.02.2010 21:52 599 7.0370 PSK31 J
RV3PV Sergey A. RA-EU Belev, Russia 31.01.2010 04:33 599 3.5800 PSK31 J
EA1AHY Arsenio Garcia EA Torrelavega, Spain 30.01.2010 19:04 599 10.1400 PSK31 J
EA3BDQ Antoni Rovira EA Cugat del Valles, Spain 29.01.2010 20:37 599 14.0700 PSK31 J
EA3GBA Mia Josep Maria EA Torelló, Spain 29.01.2010 16:20 599 14.0700 PSK31 J
IK6QOO Gianluca I L'Aquila, Italy 25.01.2010 17:29 599 10.1400 PSK31 J
S51AB Franci S5 Ljubljana, Slovenia 24.01.2010 14:27 599 10.1400 PSK31 J
RA6LR Viacheslav RA-EU Matveev Kurgan, Russia 24.01.2010 12:32 599 18.1000 PSK31 J
IZ8IFL Salvatore I S. Angelo, Italy 23.01.2010 13:28 599 14.0700 PSK31 J
UX7LW Vladimir UR Kharkov, Ukraine 23.01.2010 11:55 589 18.1000 PSK31 J
RV3LE Igor RA-EU Gagarin, Russia 23.01.2010 11:27 599 18.1000 PSK31 J
UT7MZ Oleg UR Sverdlovsk, Ukraine 23.01.2010 09:42 599 18.1000 PSK31 J
RW6AVK Vlad RA-EU Krasnodar. Russia 23.01.2010 07:58 599 18.1000 PSK31 J
EA3BFK Marius EA Granollers, Spain 17.01.2010 19:11 599 3.5800 PSK31 J
YO6AJI Jim YO Floresti-Cluj, Romania 17.01.2010 10:30 599 10.1400 PSK31 J
YR5EPC Special Event YO Floresti, Romania 17.01.2010 10:25 599 10.1400 PSK31 J
1B1AB Soyer ZC Northern, Cyprus 16.01.2010 11:55 599 18.1000 PSK31 J
RV3LE Igor RA-EU Gagarin, Russia 13.01.2010 10:33 599 10.1400 PSK31 J
IZ0NKB Giuseppe I Rom, Italy 10.01.2010 19:27 599 14.0700 PSK31 J
SQ5JOB Mike SP Warsaw, Poland 10.01.2010 14:05 599 18.1000 PSK31 J
YO6BZL Peter YO Miercurea, Romania 03.01.2010 14:50 599 10.1400 PSK31 J
UT9IF Victor UR Donetsk, Ukraine 03.01.2010 11:37 599 18.1000 PSK31 J
UR4QRH Dmitry UR Zaporozhye, Ukraine 02.01.2010 22:19 599 10.1400 PSK31 J
DO5HNL Holger DL Weseke, Germany 31.12.2009 12:52 599 3.5800 PSK31 J
DL1HF Andreas DL Vreden, Germany 22.10.2009 16:33 59 144.7750 FM N
DO1COE Thorsten DL Coesfeld, Germany 22.10.2009 16:32 59 144.7750 FM N
I4EUM Eros I Guiglia Modena, Italy 18.10.2009 10:32 599 10.1400 BPSK63 J
DL3DP Jürgen DL Sprockhövel, Germany 29.09.2009 16:47 55 144.7750 FM J
DK9QA Hans-Jürgen DL Heiden, Germany 14.09.2009 17:58 599 14.0000 CW J
DL2HRK Peter DL Haldensleben 12.09.2009 19:14 3.5000 PSK31 J
DO5MCL Carmen DL Delmenhorst, Germany 11.09.2009 18:06 599 3.5800 PSK31 J
